Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/9Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lal, Dharam Vir | - |
| dc.contributor.author | Ishwara-Chandra, C.H. | - |
| dc.contributor.author | Kamble, Jayprakash | - |
| dc.date.accessioned | 2016-03-30T12:13:40Z | - |
| dc.date.available | 2016-03-30T12:13:40Z | - |
| dc.date.issued | 2015-11 | - |
| dc.identifier.citation | 7 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/9 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.title | Expected ON–minus–OFF deflections with matched OFF positions for calibrator sources at 151, 235, 325, 610 and 1420 MHz | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| on-off-tsys.pdf | 148.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.